• Junyuebearing01@hotmail.com
  • Skype:dacbearing

PRODUCT

Inventory

InquiryBrandBearing No.Qty
531 8020-3350 8
530 8020-1590 1
529 8016-675 1
528 8010-1285 3
527 6312-2300 2
526 6312-2050 18
525 6312-1930 2
524 6312-1815 8
523 6312-1747 2
522 6312-1680 17
521 6312-1370 12
520 6312-1190 1
517 6310-2655 1
516 6310-2192 20
515 6310-2004 1
514 6310-1908 1
513 6310-1688 3
512 6310-1628 19
511 6310-1600 1
510 6310-1459 3
FC Series
FC Series
  • FC Series
  • FC Series

FC Series

Hot tags:fc series bearings, China, manufacturers, suppliers, factory, buy, price, stock, size, specification, sample
>>
<<
SelectInquiryDesignationsBoundary dimensions (mm)Basic load ratings(kN) Speed rating Weight(kg)Foreign models (reference)
dDBFwrminCrCorGreaseOilComplete set Inner ringSKFFAGNSKNTNKOYO
FC6692340 330 460 340 365 4 3250 8850 800 1000 181 51 - - 330RV4601 4R6605
FC6692340A 330 460 340 368 4 3300 9550 800 1000 177 55.6 - - - 4R6602 66FC46340B
FC6692340A1 330 460 340 364 2.1 3860 9150 800 1000 172 49.5 - - - - 66FC46340
FC6692380 330 460 380 364 2.1 4380 10800 800 1000 195 55.3 - - - - 66FC46380W
FC6889250 340 445 250 367 2.1 2510 6110 800 1000 100 29.1 - - - - 68FC45250W
FC6890250 340 450 250 364 4 2270 6630 800 1000 103 25.5 - - - - -
FC6890250A1 340 450 250 371 4 2120 6790 800 1000 108 33.4 - - 340RV4501 - -
FC6890250A2 340 450 250 366 4 2260 6640 800 1000 105 28 - - - - -
FC6890250A3 340 450 250 368 3 2720 6750 800 1000 108 30.2 - - 340RV4502 - 68FC45250BW
FC6896370 340 480 370 378 5 3450 9650 750 950 198 61.4 - - - 4R6811 -
FC6898300 340 490 300 377 4 3350 8300 750 950 187 48.6 - - - 4R6804 -
FC6898300A 340 490 300 380 5 3100 7950 750 950 189 52.5 - - - 4R6805 68FC49300
FC6898300A1 340 490 300 379 5 3680 7850 750 950 182 51.2 - - - - 68FC49300A
FC7296290 360 480 290 388 3 2990 8150 700 900 148 37 - - - 4R7207 -
FC7296290A 360 480 290 394 3 3250 8300 700 900 146 45.3 - - 360RV4801 - -
FC7296290A1 360 480 290 392 3 3470 8510 700 900 145 42.4 - - - 72FC48290
FC72102370 360 510 400 4 3550 9700 700 900 900 244 68.7 - - 360RV5101 4R7212 72FC51370
FC72102400 360 510 400 397 5 4250 11500 700 900 262 68.4 - - 4R7203 -
FC7496230 370 480 230 400 5 2100 6250 700 900 106 32.2 - - 4R7405 -
FC7496250 370 480 250 401 3 2200 6450 700 900 118 36.2 - - 370RV4801 4R7408 -
>>
<<